| Reach and Usage by Country / Apr 2010 (Home & Work) | ||
| Social Networking / Blog Sites | ||
| Country | % Reach of Active Users | Time per Person (hh:mm:ss) |
| Brazil | 86% | 5:03:37 |
| Italy | 78% | 6:28:41 |
| Spain | 77% | 5:11:44 |
| Japan | 75% | 2:50:50 |
| United States | 74% | 6:35:02 |
| United Kingdom | 74% | 5:52:38 |
| France | 73% | 4:10:27 |
| Australia | 72% | 7:19:13 |
| Germany | 63% | 4:13:05 |
| Switzerland | 59% | 3:43:58 |
| Source: The Nielsen Company | ||
| Reach and Usage by Country / Apr 2010 (Home & Work) | ||
| Social Networking / Blog Sites | ||
| Country | % Reach of Active Users | Time per Person (hh:mm:ss) |
| Brazil | 86% | 5:03:37 |
| Italy | 78% | 6:28:41 |
| Spain | 77% | 5:11:44 |
| Japan | 75% | 2:50:50 |
| United States | 74% | 6:35:02 |
| United Kingdom | 74% | 5:52:38 |
| France | 73% | 4:10:27 |
| Australia | 72% | 7:19:13 |
| Germany | 63% | 4:13:05 |
| Switzerland | 59% | 3:43:58 |
| Source: The Nielsen Company | ||
| Reach and Usage by Country / Apr 2010 (Home & Work) | ||
| Social Networking / Blog Sites | ||
| Country | % Reach of Active Users | Time per Person (hh:mm:ss) |
| Brazil | 86% | 5:03:37 |
| Italy | 78% | 6:28:41 |
| Spain | 77% | 5:11:44 |
| Japan | 75% | 2:50:50 |
| United States | 74% | 6:35:02 |
| United Kingdom | 74% | 5:52:38 |
| France | 73% | 4:10:27 |
| Australia | 72% | 7:19:13 |
| Germany | 63% | 4:13:05 |
| Switzerland | 59% | 3:43:58 |
| Source: The Nielsen Company | ||
| Reach and Usage by Country / Apr 2010 (Home & Work) | ||
| Social Networking / Blog Sites | ||
| Country | % Reach of Active Users | Time per Person (hh:mm:ss) |
| Brazil | 86% | 5:03:37 |
| Italy | 78% | 6:28:41 |
| Spain | 77% | 5:11:44 |
| Japan | 75% | 2:50:50 |
| United States | 74% | 6:35:02 |
| United Kingdom | 74% | 5:52:38 |
| France | 73% | 4:10:27 |
| Australia | 72% | 7:19:13 |
| Germany | 63% | 4:13:05 |
| Switzerland | 59% | 3:43:58 |
| Source: The Nielsen Company | ||

Loading